Latest Press Release
11/06/2026
Press Release (June 11, 2026) – SECP Reforms Drive Strong Growth in Capital Markets, Corporate Sector: Economic Survey 2025-26
Press Release (June 11, 2026) – SECP Reforms Drive Strong Growth in Capital Markets, Corporate Sector: Economic Survey 2025-26
ISLAMABAD, June 11: The Securities and Exchange Commission of Pakistan’s (SECP) reform agenda has played a key role in strengthening Pakistan’s capital markets and corporate sector, with the Pakistan Stock Exchange (PSX) emerging among the world’s best-performing stock markets during the first nine months of FY2025-26, according to the Economic Survey 2025-26.
The Survey states that the KSE-100 Index surged by 18.4 percent during July-March FY2025-26, rising from 125,627 points to 148,743 points, while market capitalization increased to Rs16.5 trillion. Average daily trading volume jumped to 1.2 billion shares from 834 million shares a year earlier, reflecting growing investor confidence amid improving macroeconomic indicators and regulatory reforms introduced by the SECP.
Read More| Date | Title | Download |
|---|---|---|
| 01/01/2011 | SECP, KSE resolve outstanding issues amicably | Download |
| 04/01/2011 | SECP fines 37 defaulting companies | Download |
| 05/01/2011 | SECP briefs Senate Finance Committee on amendments to Code of Corporate Governance | Download |
| 06/01/2011 | SECP issues Orders and Warning Letters | Download |
| 07/01/2011 | SECP fines 3 insurance companies | Download |
| 12/01/2011 | SECP takes brokerage house to court, warrants issued | Download |
| 13/01/2011 | Microinsurance to alleviate poverty | Download |
| 14/01/2011 | SECP registered 3,151 companies in 2010 | Download |
| 18/01/2011 | SECP granted licensed 12 non-profit associations during last quarter | Download |
| 19/01/2011 | SECP registered 23 companies having foreign investment and 3 foreign companies in December | Download |
| 21/01/2011 | SECP has nominated high profiled and experienced professionals from the financial market as directors on the Board of KSE | Download |
| 21/01/2011 | SECP revises investment policy for pension funds | Download |
| 22/01/2011 | SECP secures concessional tax regime for REITs | Download |
| 26/01/2011 | Kudos to SECP officer | Download |
| 02/02/2011 | SECP holds seminar on corporatization and e-Services | Download |
| 07/02/2011 | SECP becomes signatory to Appendix A of IOSCO MMoU | Download |
| 08/02/2011 | SECP fines 29 defaulting companies | Download |
| 09/02/2011 | SECP issues 11 warning letters | Download |
| 11/02/2011 | SECP registered 323 companies in January | Download |
| 15/02/2011 | SECP makes report on BATS public | Download |
| 18/02/2011 | SECP registered 19 companies having foreign investment and 4 foreign companies in January | Download |
| 18/02/2011 | SECP Promulgates Securities (Leveraged Markets and Pledging) Rules, 2011 | Download |
| 24/02/2011 | SECP about to take penal action against defaulter companies | Download |
| 02/03/2011 | SECP fines six defaulting companies | Download |
| 08/03/2011 | SECP takes actions against 7 companies | Download |
| 10/03/2011 | SECP registered 324 companies in February | Download |
| 11/03/2011 | Mufti Munib joins Modarba religious board | Download |
| 14/03/2011 | SECP registered 23 companies having foreign investment in February | Download |
| 18/03/2011 | SECP nominates LSE directors | Download |
| 22/03/2011 | SECP revises maximum management expense limits | Download |
| 28/03/2011 | SECP initiates legal proceedings against defaulter companies | Download |
| 05/04/2011 | SECP fines 24 defaulting companies | Download |
| 08/04/2011 | SECP issued orders for recovery of Rs79 million | Download |
| 09/04/2011 | SECP amends the format of Statement in Lieu of Prospectus | Download |
| 11/04/2011 | SECP registered 342 companies in March | Download |
| 16/04/2011 | Management by Objectives – SECP sets the pace for The Way Forward | Download |
| 21/04/2011 | Publication of Performance of Pension Funds Set Up under Voluntary Pension System Rules, 2005 (For the Period Ended December 31, 2010) | Download |
| 21/04/2011 | SECP has become the first Pakistani regulatory organization to win ISO/IEC 27001: 2005 certification | Download |
| 26/04/2011 | SECP’s eServices project wins international award | Download |
| 29/04/2011 | SECP granted licences to 25 non-profit associations in four months | Download |
| 03/05/2011 | SECP registered 338 companies in April | Download |
| 04/05/2011 | SECP issues 34 orders, 20 shows-cause notices | Download |
| 04/05/2011 | SECP approves futures contract in sugar for the commodities market | Download |
| 05/05/2011 | SECP proposes changes in NBFC Regulations, 2008 | Download |
| 06/05/2011 | SECP approves futures contract in cotton for commodities market | Download |
| 09/05/2011 | SECP defers the applicability of Companies Cost Accounting Records (General Order), 2008 | Download |
| 11/05/2011 | SECP takes action against non-compliant market participants | Download |
| 12/05/2011 | SECP registered 20 companies having foreign investment and 3 foreign companies in April | Download |
| 27/05/2011 | SECP officer gives presentation at OECD meeting in Seoul | Download |
| 02/06/2011 | SECP rebuts criticism on cotton futures contract | Download |
| 06/06/2011 | SECP issues 26 orders, 60 show cause notices | Download |
| 07/06/2011 | SECP registered 344 companies in May | Download |
| 08/06/2011 | SECP issues orders and warning letters | Download |
| 10/06/2011 | SECP undergoes internal restructuring | Download |
| 11/06/2011 | SECP registered 21 companies having foreign investment and 1 foreign company in May | Download |
| 13/06/2011 | SECP ensures better functioning of regional offices | Download |
| 23/06/2011 | SECP tells holding companies to enhance public disclosure | Download |
| 28/06/2011 | SECP deplores incorrect reports, comments | Download |
| 04/07/2011 | SECP gets taxation regime reformed | Download |
| 05/07/2011 | Imtiaz Haider, Asif Arif join the SECP as commissioners | Download |
| 08/07/2011 | SECP amends the format of Statement in Lieu of Prospectus issued by a private company on its conversion into a public company | Download |
| 12/07/2011 | SECP registered 344 companies in June | Download |
| 13/07/2011 | Section 208 of Companies Ordinance: SECP removes practical difficulties | Download |
| 15/07/2011 | SECP to take measures to curb front-running | Download |
| 18/07/2011 | SECP extends certification timeline for listed companies | Download |
| 19/07/2011 | SECP okays measures for derivates and leverage segments | Download |
| 20/07/2011 | SECP approves Debt Securities Trustee regulations | Download |
| 21/07/2011 | SECP approves amendments to streamline the process of capital issue | Download |
| 23/07/2011 | SECP granted licences to 15 not-for-profit associations from April to June, 2011 | Download |
| 25/07/2011 | SECP to conduct stakeholder consultation on the revisions in the Code of Corporate Governance | Download |
| 26/07/2011 | SECP to engage stakeholders in dialogue to develop financial markets and corporate sector | Download |
| 28/07/2011 | Experts compare notes on developing corporate sector at SECP Forum | Download |
| 29/07/2011 | Balochistan witnesses record corporate growth | Download |
| 30/07/2011 | Second modaraba tribunal formed in Karachi | Download |
| 01/08/2011 | Stakeholders review amendments to the Code of Corporate Governance | Download |
| 03/08/2011 | SECP relaxes conditions for grant of licenses to non-profit associations | Download |
| 04/08/2011 | SECP acts to discourage benaami transactions in shares | Download |
| 05/08/2011 | SECP employees awarded 10 CFAI scholarships | Download |
| 09/08/2011 | SECP to start on-site inspection of brokerage houses | Download |
| 10/08/2011 | SECP registered 284 companies in July | Download |
| 11/08/2011 | SECP revises eligibility criteria for securities for Margin Financing | Download |
| 15/08/2011 | SECP issues warning letters to stock exchanges’ members | Download |
| 22/08/2011 | SECP takes brokerage houses to court for fraud | Download |
| 23/08/2011 | SECP issues industry-specific cost orders with specialized guidelines | Download |
| 05/09/2011 | Imtiaz Haider, Asif Arif join the SECP as commissioners | Download |
| 06/09/2011 | SECP makes regulatory framework conducive to mutual funds growth | Download |
| 07/09/2011 | Iranian team compares notes at SECP | Download |
| 08/09/2011 | Amendments to the Code of Corporate Governance reviewed | Download |
| 09/09/2011 | SECP’s Faisalabad office moved to new location | Download |
| 12/09/2011 | PM’s directive: SECP to facilitate corporate sector in Bahawalpur | Download |
| 13/09/2011 | Key stakeholders engaged in the SECP Financial Markets and Corporate Sector Development Forum held in Lahore. | Download |
| 13/09/2011 | SECP organizes investor feedback programme | Download |
| 15/09/2011 | SECP signs MOU with Turkish counterpart | Download |
| 15/09/2011 | SECP imposes Rs5 million penalty | Download |
| 16/09/2011 | SECP registered 277 companies in August | Download |
| 19/09/2011 | SECP issues 12 orders, 34 show-cause notices | Download |
| 21/09/2011 | SECP, Business Council compare notes on Code of Corporate Governance | Download |
| 26/09/2011 | SECP: Capital Market Development Plan | Download |
| 27/09/2011 | SECP Team meets Modarabas’ chief executives | Download |
| 03/10/2011 | SECP seeks comments on draft Fertilizer Industry Cost Accounting Records Order | Download |
| 06/10/2011 | SECP holds roundtable on Companies Regulations | Download |
| 06/10/2011 | SMEs are the backbone of corporate sector | Download |
| 07/10/2011 | SECP seeks feedback on changes to Securities Rules | Download |
| 10/10/2011 | SECP to partner in development of insurance industry | Download |
| 11/10/2011 | SECP holds dialogue for development of financial markets and corporate sector | Download |
| 12/10/2011 | SECP takes punitive action against non-compliant market participants | Download |
| 13/10/2011 | SECP registered 245 companies in September | Download |
| 14/10/2011 | SECP sets up facilitation counters in Bahawalpur and Rahim Yar Khan | Download |
| 21/10/2011 | SECP directs listed companies to deliver unclaimed shares | Download |
| 22/10/2011 | SECP for sound and prudent management in insurance companies | Download |
| 23/10/2011 | SECP approves futures contract in wheat for commodities market | Download |
| 25/10/2011 | SECP publishes guide for companies’ listing through IPOs | Download |
| 27/10/2011 | IOSCO approves SECP’s report on Nominee Accounts in Emerging Markets | Download |
| 28/10/2011 | SECP for sound and prudent management in insurance companies | Download |
| 31/10/2011 | SECP finalizes revisions to the Code of Corporate Governance | Download |
| 01/11/2011 | SECP holds roundtables on Capital Issue Rules and DST Regulations | Download |
| 01/11/2011 | SECP holds roundtables on Companies Rues and DST Regulations | Download |
| 02/11/2011 | SECP holds roundtable on Takeover Regulations | Download |
| 03/11/2011 | SECP discourages wasteful expenditure on board meetings abroad | Download |
| 04/11/2011 | SECP to finalize revisions to Companies Regulations soon | Download |
| 05/11/2011 | SECP registered 257 companies during October, 2011 | Download |
| 11/11/2011 | Company Registration Offices of SECP extends facilitation to the corporate sector in collection of annual returns and accounts | Download |
| 14/11/2011 | SECP extends the last date for filing Form 29 | Download |
| 15/11/2011 | SECP revamping regulatory regime for brokers | Download |
| 16/11/2011 | SECP renames its Registration Department | Download |
| 23/11/2011 | SECP seeks feedback on amendments to Voluntary Pension System Rules | Download |
| 24/11/2011 | SECP develops databases on equity and debt markets | Download |
| 28/11/2011 | SECP facilitating corporate sector in collection of annual returns and accounts | Download |
| 29/11/2011 | Microinsurance a must for poverty alleviation | Download |
| 02/12/2011 | SECP seeks comments on draft Thermal Energy (Cost Accounting Records) Order | Download |
| 03/12/2011 | Modaraba companies allowed to charge management fee out of the net annual profit | Download |
| 08/12/2011 | SECP registered 248 companies in November | Download |
| 09/12/2011 | Tax incentives to be sought for listed companies | Download |
| 12/12/2011 | SECP, KSE compare notes on new broker registration regime | Download |
| 13/12/2011 | SECP holds roundtable on Takeover Regulations | Download |
| 27/12/2011 | SECP approves reporting of trades in unlisted term finance certificates | Download |
| 28/12/2011 | SECP allows relief to the MTS market with relaxed cash margin requirements and participation of individual investors as financiers | Download |


